specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Expansion Devices are a crucial replacement part for every A/C job, as they control the flow of refrigerant in an A/C system. UAC's Expansion Devices are meticulously engineered to meet OEM specifications, ensuring proper refrigerant flow to the evaporator. To meet the diverse A/C needs of heavy duty, agricultural, passenger car, and light truck applications, UAC stocks an extensive line of Expansion Valves at highly competitive prices.
UAC's Brand New, OE replacement Block Expansion Valves are engineered to the highest standards. Manufactured to Premium ISO/TS 16949 quality, these valves are tested to meet or exceed OEM specifications, delivering maximum cooling efficiency.
UAC's commitment to quality and performance is evident in the design and construction of their Expansion Devices. By meticulously engineering these crucial components to OEM standards, UAC ensures that their customers receive the proper refrigerant flow, enabling their A/C systems to operate at peak efficiency.
The extensive range of Expansion Valves available from UAC caters to a wide variety of applications, from heavy-duty industrial equipment to passenger vehicles. This comprehensive product offering allows UAC to provide the right solution for each customer's unique A/C requirements, regardless of the application.
Investing in high-quality, OEM-compliant Expansion Devices is essential for maintaining the performance and longevity of any A/C system. UAC's Brand New, OE replacement Block Expansion Valves, with their Premium ISO/TS 16949 quality and rigorous testing, offer the assurance of maximum cooling efficiency and reliable operation.
In the competitive world of A/C components, UAC stands out with its unwavering commitment to quality and customer satisfaction. By offering an extensive selection of meticulously engineered Expansion Devices, UAC empowers its customers to maintain their A/C systems at the highest level of performance and reliability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UAC | ||||
item_dimensions_l_x_w_x_h | 3.4 x 1.5 x 1.6 inches | ||||
exterior_finish | Machined | ||||
specification_met | oe,oem | ||||
valve_type | expansion valve | ||||
global_trade_identification_number | 00711307353279 | ||||
manufacturer | UAC | ||||
upc | 711307353279 | ||||
model | EXP VALVES/ORIF TUBE - | ||||
item_weight | 4 ounces | ||||
product_dimensions | 3.4 x 1.5 x 1.6 inches | ||||
country_of_origin | China | ||||
item_model_number | EX 10292C | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | EX 10292C | ||||
oem_part_number | 1550697; 80213TF0G01; 80221TA0A01; 80221TC0Z41; 80221TK4A41; 80222TA0A01; 3010292; 3411834; 3411849; 68048896AA; 68048896AB; 759186; 759580; 759596; 759604; 759611; 759613; 759627; 759654; 759659; 759670; 44753600; 4475002610; 4475003613; 7T4Z19849A; 39186; 39274; 39280; 39311; 39324; 39328; 39342; 39345; 39348; 39363; 208534; 208537; 208538; 19129999; 3411455; 3411464; 3411465; 3411466; 3411821; 3411834; 3411838; 3411849; 3411860; 164439A; 164447A; L20661J14; YG408; 73531XA02A; 851533020; 8851502530; 8851507030; 8851508100; 8851508130; 8851526070; 8851533020; 8851550190; 8851550210; 39302; 180408; 8851502480; 39384; 180321; 39342; T39342; TEM217342; M562; TEM217186; TEM217274; TEM217324; 217186; 217274; 217324; TEM217280; TEM217302; TEM217311; TEM217328; TEM217345; TEM217348; TEM217363; TEM217384; 3411866; 1550535; 73531AJ01A; 3131170; 8851502420; | ||||
customer_reviews |
| ||||
best_sellers_rank | #19,849 in Automotive (See Top 100 in Automotive) #1 in Automotive Replacement Air Conditioning Expansion Valves #10 in Automotive Replacement Air Conditioning Valves | ||||
date_first_available | November 3, 2010 |
MORE FROM uac ex10292c